- Inicio
- Empresa
-
Catalogo
- Poliuretanos
- Transmision de Potencia
- Regatones
-
Mangueras industriales
- Mangueras para Agua
- Mangueras para Aire y Neumaticas
- Mangueras para manejo de materiales
- Mangueras para derivados de petroleo
- Manguera para Productos Químicos
- Manguera para Concreto
- Manguera para Industria Petrolera
- Manguera para Manejo de alimentos
- Manguera para varios usos
- Manguera para Vapor
- Mangueras Marinas
- MANGUERAS PARA MINERIA
- CONEXIONES
- CONEXIONES Y MANGUERAS CONTRA INCENDIO
- Sellos hidraulicos
- Mangueras Hidraulicas
- Carretillas y patines
- Ruedas y rodajas
- Cortina hawaiana
- TAPETES
- Planchas y rollos
- Construccion
- Soleras y esponjas
- Gomas alimenticias
- Refacciones Automotrices
- Productos Truper
- Topes y tacones
- Soportes Antivibracion
- Refacciones Camion
- Dunnage
- PTFE
- Neumatica
- SERVICIO PESADO
- JUNTAS DE EXPANSION
- SELLOS MAQUINADOS
- Contacto
- Maquila
- POLITICAS
Cuadri o'ring
- Catalogo /
- Sellos hidraulicos
Empaque redondo, con perfil cuadrado en X y radio en cada lado. Ideal por su perfil a la hora de sellar. Se trabaja en las mismas medidas que los o'rings AMSD , y se trabajan en nitirlo y vitón. Fabricamos cuadri orings en silicon, viton, NBR y neopreno.
En línea puedes comprar kits de 10 unidades de cada medida.
Tiempo de entrega inmediato
MEDIDAS DE O'RINGS ESTÁNDAR | ||||||
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2- 001 | 1/32 | 1/32 | 0.74 | 1.02 | 0.029 | 0.040 |
2- 002 | 3/64 | 3/64 | 1.07 | 1.27 | 0.042 | 0.050 |
2-003 | 1/16 | 1/16 | 1.42 | 1.52 | 0.056 | 0.060 |
2-004 | 5/64 | 1/16 | 1.78 | 1.78 | 0.070 | 0.182 |
2-005 | 3/32 | 1/16 | 2.57 | 5.41 | 0.101 | 0.213 |
2-006 | 1/8 | 1/16 | 2.9 | 5.74 | 0.114 | 0.226 |
2-007 | 5/32 | 1/16 | 3.68 | 6.52 | 0.145 | 0.257 |
2-008 | 3/16 | 1/16 | 4.47 | 7.31 | 0.176 | 0.288 |
2-009 | 7/32 | 1/16 | 5.28 | 8.12 | 0.208 | 0.320 |
2-010 | 1/4 | 1/16 | 6.07 | 8.91 | 0.239 | 0.351 |
2-011 | 5/16 | 1/16 | 7.65 | 10.49 | 0.301 | 0.413 |
2-012 | 3/8 | 1/16 | 9.25 | 12.09 | 0.364 | 0.476 |
2-013 | 7/16 | 1/16 | 10.82 | 13.66 | 0.426 | 0.538 |
2-014 | 1/2 | 1/16 | 12.42 | 15.26 | 0.489 | 0.601 |
2-015 | 9/16 | 1/16 | 14 | 16.84 | 0.551 | 0.663 |
2-016 | 5/8 | 1/16 | 15.6 | 18.44 | 0.614 | 0.726 |
2-017 | 11/16 | 1/16 | 17.17 | 20.01 | 0.676 | 0.788 |
2-018 | 3/4 | 1/16 | 18.77 | 21.61 | 0.739 | 0.851 |
2-019 | 13/16 | 1/16 | 20.35 | 23.19 | 0.801 | 0.913 |
2-020 | 7/8 | 1/16 | 21.95 | 24.79 | 0.864 | 0.976 |
2-021 | 15/16 | 1/16 | 23.52 | 26.36 | 0.926 | 1.038 |
2-022 | 1 | 1/16 | 25.12 | 27.96 | 0.989 | 1.101 |
2-023 | 1 1/16 | 1/16 | 26.7 | 29.54 | 1.051 | 1.163 |
2-024 | 1 1/18 | 1/16 | 28.3 | 31.14 | 1.114 | 1.226 |
2-025 | 1 3/16 | 1/16 | 29.87 | 32.71 | 1.176 | 1.288 |
2-026 | 1 1/4 | 1/16 | 31.47 | 34.31 | 1.239 | 1.351 |
2-027 | 1 5/16 | 1/16 | 33.05 | 35.89 | 1.301 | 1.413 |
2-028 | 1 3/8 | 1/16 | 34.65 | 37.49 | 1.364 | 1.476 |
2-029 | 1 1/2 | 1/16 | 37.82 | 40.66 | 1.489 | 1.601 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-030 | 1 5/8 | 1/16 | 41 | 43.84 | 1.614 | 1.726 |
2-031 | 1 3/4 | 1/16 | 44.17 | 47.01 | 1.739 | 1.851 |
2-032 | 1 7/8 | 1/16 | 47.35 | 50.19 | 1.864 | 1.976 |
2-033 | 2 | 1/16 | 50.52 | 53.36 | 1.989 | 2.101 |
2-034 | 2 1/8 | 1/16 | 53.7 | 56.54 | 2.114 | 2.226 |
2-035 | 2 1/4 | 1/16 | 56.87 | 59.71 | 2.239 | 2.351 |
2-036 | 2 3/8 | 1/16 | 60.05 | 62.89 | 2.364 | 2.476 |
2-037 | 2 1/2 | 1/16 | 63.22 | 66.06 | 2.489 | 2.601 |
2-038 | 2 5/8 | 1/16 | 66.4 | 69.24 | 2.614 | 2.726 |
2-039 | 2 3/4 | 1/16 | 69.57 | 72.41 | 2.739 | 2.851 |
2-040 | 2 7/8 | 1/16 | 72.75 | 75.59 | 2.864 | 2.976 |
2-041 | 3 | 1/16 | 75.92 | 78.76 | 2.989 | 3.101 |
2-042 | 3 1/4 | 1/16 | 82.27 | 85.11 | 3.239 | 3.351 |
2-043 | 3 1/2 | 1/16 | 88.62 | 91.46 | 3.489 | 3.601 |
2-044 | 3 3/4 | 1/16 | 94.97 | 97.81 | 3.739 | 3.851 |
2-045 | 4 | 1/16 | 101.32 | 104.16 | 3.989 | 4.101 |
2-046 | 4 1/4 | 1/16 | 107.67 | 110.51 | 4.239 | 4.351 |
2-047 | 4 1/2 | 1/16 | 114.02 | 116.86 | 4.489 | 4.601 |
2-048 | 4 3/4 | 1/16 | 120.37 | 123.21 | 4.739 | 4.851 |
2-049 | 5 | 1/16 | 126.72 | 129.56 | 4.989 | 5.101 |
2-050 | 5 1/4 | 1/16 | 133.07 | 135.91 | 5.239 | 5.351 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-102 | 1/16 | 3/32 | 1.24 | 2.62 | 0.063 | 0.250 |
2-103 | 3/32 | 3/32 | 2.06 | 6.18 | 0.094 | 0.281 |
2-104 | 1/8 | 3/32 | 2.84 | 6.96 | 0.125 | 0.313 |
2-105 | 5/32 | 3/32 | 3.63 | 7.75 | 0.156 | 0.344 |
2-106 | 3/16 | 3/32 | 4.42 | 8.54 | 0.188 | 0.375 |
2-107 | 7/32 | 3/32 | 5.23 | 9.35 | 0.219 | 0.406 |
2-108 | 1/4 | 3/32 | 6.02 | 10.14 | 0.250 | 0.438 |
2-109 | 5/16 | 3/32 | 7.59 | 11.71 | 0.313 | 0.500 |
2-110 | 3/8 | 3/32 | 9.19 | 13.31 | 0.375 | 0.563 |
2-111 | 7/16 | 3/32 | 10.77 | 14.89 | 0.438 | 0.625 |
2-112 | 1/2 | 3/32 | 12.37 | 16.49 | 0.500 | 0.688 |
2-113 | 9/16 | 3/32 | 13.94 | 18.06 | 0.563 | 0.750 |
2-114 | 5/8 | 3/32 | 15.54 | 19.66 | 0.625 | 0.813 |
2-115 | 11/16 | 3/32 | 17.12 | 21.24 | 0.688 | 0.875 |
2-116 | 3/4 | 3/32 | 18.72 | 22.84 | 0.750 | 0.938 |
2-117 | 13/16 | 3/32 | 20.29 | 24.41 | 0.813 | 1.000 |
2-118 | 7/8 | 3/32 | 21.89 | 26.01 | 0.875 | 1.063 |
2-119 | 15/16 | 3/32 | 23.47 | 27.59 | 0.938 | 1.125 |
2-120 | 1 | 3/32 | 25.07 | 29.19 | 1.000 | 1.188 |
2-121 | 1 1/16 | 3/32 | 26.64 | 30.76 | 1.063 | 1.251 |
2-122 | 1 1/8 | 3/32 | 28.24 | 32.36 | 1.125 | 1.313 |
2-123 | 1 3/16 | 3/32 | 29.82 | 33.94 | 1.188 | 1.375 |
2-124 | 1 1/4 | 3/32 | 31.42 | 35.54 | 1.250 | 1.438 |
2-125 | 1 5/16 | 3/32 | 32.99 | 37.11 | 1.313 | 1.500 |
2-126 | 1 3/8 | 3/32 | 34.59 | 38.71 | 1.375 | 1.563 |
2-127 | 1 7/16 | 3/32 | 36.17 | 40.29 | 1.438 | 1.625 |
2-128 | 1 1/2 | 3/32 | 37.77 | 41.89 | 1.500 | 1.688 |
2-129 | 1 9/16 | 3/32 | 39.34 | 43.46 | 1.563 | 1.750 |
2-130 | 1 5/8 | 3/32 | 40.94 | 45.06 | 1.625 | 1.813 |
2-131 | 1 11/16 | 3/32 | 42.52 | 46.64 | 1.688 | 1.875 |
2-132 | 1 3/4 | 3/32 | 44.12 | 48.24 | 1.750 | 1.938 |
2-133 | 1 13/16 | 3/32 | 45.69 | 49.81 | 1.813 | 2.000 |
2-134 | 1 7/8 | 3/32 | 47.29 | 51.41 | 1.875 | 2.063 |
2-135 | 1 15/16 | 3/32 | 48.90 | 53.02 | 1.938 | 2.125 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-136 | 2 | 3/32 | 50.47 | 54.59 | 2.000 | 2.188 |
2-137 | 2 1/16 | 3/32 | 52.07 | 56.19 | 2.063 | 2.250 |
2-138 | 2 1/8 | 3/32 | 53.64 | 57.76 | 2.125 | 2.313 |
2-139 | 2 3/16 | 3/32 | 55.25 | 59.37 | 2.188 | 2.376 |
2-140 | 2 1/4 | 3/32 | 56.82 | 60.94 | 2.250 | 2.438 |
2-141 | 2 5/16 | 3/32 | 58.42 | 62.54 | 2.313 | 2.501 |
2-142 | 2 3/8 | 3/32 | 59.99 | 64.11 | 2.375 | 2.563 |
2-143 | 2 7/16 | 3/32 | 61.60 | 65.72 | 2.438 | 2.625 |
2-144 | 2 1/2 | 3/32 | 63.17 | 67.29 | 2.500 | 2.688 |
2-145 | 2 9/16 | 3/32 | 64.77 | 68.89 | 2.563 | 2.750 |
2-146 | 2 5/8 | 3/32 | 66.34 | 70.46 | 2.625 | 2.813 |
2-147 | 2 11/16 | 3/32 | 67.95 | 72.07 | 2.688 | 2.875 |
2-148 | 2 3/4 | 3/32 | 69.52 | 73.64 | 2.750 | 2.938 |
2-149 | 2 13/16 | 3/32 | 71.12 | 75.24 | 2.813 | 3.000 |
2-150 | 2 7/8 | 3/32 | 72.69 | 76.81 | 2.875 | 3.063 |
2-151 | 3 | 3/32 | 75.87 | 79.99 | 3.000 | 3.188 |
2-152 | 3 1/4 | 3/32 | 82.22 | 86.34 | 3.250 | 3.438 |
2-153 | 3 1/2 | 3/32 | 88.57 | 92.69 | 3.500 | 3.688 |
2-154 | 3 3/4 | 3/32 | 94.92 | 99.04 | 3.750 | 3.938 |
2-155 | 4 | 3/32 | 101.27 | 105.39 | 4.000 | 4.188 |
2-156 | 4 1/4 | 3/32 | 107.62 | 111.74 | 4.250 | 4.438 |
2-157 | 4 1/2 | 3/32 | 113.97 | 118.09 | 4.500 | 4.688 |
2-158 | 4 3/4 | 3/32 | 120.32 | 124.44 | 4.750 | 4.938 |
2-159 | 5 | 3/32 | 126.67 | 130.79 | 5.000 | 5.188 |
2-160 | 5 1/4 | 3/32 | 133.02 | 137.14 | 5.250 | 5.438 |
2-161 | 5 1/2 | 3/32 | 139.02 | 143.14 | 5.500 | 5.688 |
2-162 | 5 3/4 | 3/32 | 145.72 | 149.84 | 5.750 | 5.938 |
2-163 | 6 | 3/32 | 152.07 | 156.19 | 6.000 | 6.188 |
2-164 | 6 1/4 | 3/32 | 158.42 | 162.54 | 6.250 | 6.438 |
2-165 | 6 1/2 | 3/32 | 164.77 | 168.89 | 6.500 | 6.688 |
2-166 | 6 3/4 | 3/32 | 171.12 | 175.24 | 6.750 | 6.938 |
2-167 | 7 | 3/32 | 177.47 | 181.59 | 7.000 | 7.188 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-168 | 7 1/4 | 3/32 | 183.82 | 187.94 | 7.250 | 7.438 |
2-169 | 7 1/2 | 3/32 | 190.17 | 194.29 | 7.500 | 7.688 |
2-170 | 7 3/4 | 3/32 | 196.52 | 200.64 | 7.750 | 7.938 |
2-171 | 8 | 3/32 | 202.87 | 206.99 | 8.000 | 8.188 |
2-172 | 8 1/4 | 3/32 | 209.22 | 213.34 | 8.250 | 8.438 |
2-173 | 8 1/2 | 3/32 | 215.57 | 219.69 | 8.500 | 8.688 |
2-174 | 8 3/4 | 3/32 | 221.92 | 226.04 | 8.750 | 8.938 |
2-175 | 9 | 3/32 | 228.27 | 232.39 | 9.000 | 9.188 |
2-176 | 9 1/4 | 3/32 | 234.62 | 238.74 | 9.250 | 9.438 |
2-177 | 9 1/2 | 3/32 | 240.97 | 245.09 | 9.500 | 9.688 |
2-178 | 9 3/4 | 3/32 | 247.32 | 251.44 | 9.750 | 9.938 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-201 | 3/16 | 1/8 | 4.34 | 8.46 | 0.188 | 0.438 |
2-202 | 1/4 | 1/8 | 5.04 | 9.16 | 0.250 | 0.500 |
2-203 | 5/16 | 1/8 | 7.52 | 11.64 | 0.313 | 0.563 |
2-204 | 3/8 | 1/8 | 9.12 | 13.24 | 0.375 | 0.625 |
2-205 | 7/16 | 1/8 | 10.59 | 14.71 | 0.438 | 0.688 |
2-206 | 1/2 | 1/8 | 12.29 | 16.41 | 0.500 | 0.750 |
2-207 | 9/16 | 1/8 | 13.87 | 17.99 | 0.563 | 0.813 |
2-208 | 5/8 | 1/8 | 15.47 | 19.59 | 0.625 | 0.875 |
2-209 | 11/16 | 1/8 | 17.04 | 21.16 | 0.688 | 0.938 |
2-210 | 3/4 | 1/8 | 18.64 | 22.76 | 0.750 | 1.000 |
2-211 | 13/16 | 1/8 | 20.22 | 24.34 | 0.813 | 1.063 |
2-212 | 7/8 | 1/8 | 21.82 | 25.94 | 0.875 | 1.125 |
2-213 | 15/16 | 1/8 | 23.39 | 27.51 | 0.938 | 1.188 |
2-214 | 1 | 1/8 | 24.99 | 29.11 | 1.000 | 1.250 |
2-215 | 1 1/16 | 1/8 | 26.57 | 30.69 | 1.063 | 1.313 |
2-216 | 1 1/8 | 1/8 | 28.17 | 32.29 | 1.125 | 1.375 |
2-217 | 1 3/16 | 1/8 | 29.74 | 33.86 | 1.188 | 1.438 |
2-218 | 1 1/4 | 1/8 | 31.34 | 35.46 | 1.250 | 1.500 |
2-219 | 1 5/16 | 1/8 | 32.92 | 37.04 | 1.313 | 1.563 |
2-220 | 1 3/8 | 1/8 | 34.52 | 38.64 | 1.375 | 1.625 |
2-221 | 1 7/16 | 1/8 | 36.09 | 40.21 | 1.438 | 1.688 |
2-222 | 1 1/2 | 1/8 | 37.69 | 41.81 | 1.500 | 1.750 |
2-223 | 1 5/8 | 1/8 | 40.87 | 44.99 | 1.625 | 1.875 |
2-224 | 1 3/4 | 1/8 | 44.04 | 48.16 | 1.750 | 2.000 |
2-225 | 1 7/8 | 1/8 | 47.22 | 51.34 | 1.875 | 2.125 |
2-226 | 2 | 1/8 | 50.39 | 54.51 | 2.000 | 2.250 |
2-227 | 2 1/8 | 1/8 | 53.57 | 57.69 | 2.125 | 2.375 |
2-228 | 2 1/4 | 1/8 | 56.74 | 60.86 | 2.250 | 2.500 |
2-229 | 2 3/8 | 1/8 | 59.92 | 64.04 | 2.375 | 2.625 |
2-230 | 2 1/2 | 1/8 | 63.09 | 67.21 | 2.500 | 2.750 |
2-231 | 2 5/8 | 1/8 | 66.27 | 70.39 | 2.625 | 2.875 |
2-232 | 2 3/4 | 1/8 | 69.44 | 73.56 | 2.750 | 3.000 |
2-233 | 2 7/8 | 1/8 | 72.62 | 76.74 | 2.875 | 3.125 |
2-234 | 3 | 1/8 | 75.79 | 79.91 | 3.000 | 3.250 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-235 | 3 1/8 | 1/8 | 78.97 | 83.09 | 3.125 | 3.375 |
2-236 | 3 1/4 | 1/8 | 82.14 | 86.26 | 3.250 | 3.500 |
2-237 | 3 3/8 | 1/8 | 85.32 | 89.44 | 3.375 | 3.625 |
2-238 | 3 1/2 | 1/8 | 88.49 | 92.61 | 3.500 | 3.750 |
2-239 | 3 5/8 | 1/8 | 91.57 | 95.69 | 3.625 | 3.875 |
2-240 | 3 3/4 | 1/8 | 94.84 | 98.96 | 3.750 | 4.000 |
2-241 | 3 7/8 | 1/8 | 98.02 | 102.14 | 3.875 | 4.125 |
2-242 | 4 | 1/8 | 101.19 | 105.31 | 4.000 | 4.250 |
2-243 | 4 1/8 | 1/8 | 104.37 | 108.49 | 4.125 | 4.375 |
2-244 | 4 1/4 | 1/8 | 107.54 | 111.66 | 4.250 | 4.500 |
2-245 | 4 3/8 | 1/8 | 110.72 | 114.84 | 4.375 | 4.625 |
2-246 | 4 1/2 | 1/8 | 113.89 | 118.01 | 4.500 | 4.750 |
2-247 | 4 5/8 | 1/8 | 117.07 | 121.19 | 4.625 | 4.875 |
2-248 | 4 3/4 | 1/8 | 120.24 | 124.36 | 4.750 | 5.000 |
2-249 | 4 7/8 | 1/8 | 123.42 | 127.54 | 4.875 | 5.125 |
2-250 | 5 | 1/8 | 126.59 | 130.71 | 5.000 | 5.250 |
2-251 | 5 1/8 | 1/8 | 129.77 | 133.89 | 5.125 | 5.375 |
2-252 | 5 1/4 | 1/8 | 132.94 | 137.06 | 5.250 | 5.500 |
2-253 | 5 3/8 | 1/8 | 136.12 | 140.24 | 5.375 | 5.625 |
2-254 | 5 1/2 | 1/8 | 139.29 | 143.41 | 5.500 | 5.724 |
2-255 | 5 5/8 | 1/8 | 142.47 | 146.59 | 5.625 | 5.875 |
2-256 | 5 3/4 | 1/8 | 145.64 | 149.76 | 5.750 | 6.000 |
2-257 | 5 7/8 | 1/8 | 148.82 | 152.94 | 5.875 | 6.125 |
2-258 | 6 | 1/8 | 151.99 | 156.11 | 6.000 | 6.250 |
2-259 | 6 1/4 | 1/8 | 158.34 | 162.46 | 6.250 | 6.500 |
2-260 | 6 1/2 | 1/8 | 164.69 | 168.81 | 6.500 | 6.750 |
2-261 | 6 3/4 | 1/8 | 171.04 | 175.16 | 6.750 | 7.000 |
2-262 | 7 | 1/8 | 177.39 | 181.51 | 7.000 | 7.250 |
2-263 | 7 1/4 | 1/8 | 183.74 | 187.86 | 7.250 | 7.500 |
2-264 | 71/2 | 1/8 | 190.09 | 194.21 | 7.500 | 7.750 |
2-265 | 7 3/4 | 1/8 | 196.44 | 200.56 | 7.750 | 8.000 |
2-266 | 8 | 1/8 | 202.79 | 206.91 | 8.000 | 8.250 |
2-267 | 8 1/4 | 1/8 | 209.14 | 213.26 | 8.250 | 8.500 |
2-268 | 8 1/2 | 1/8 | 215.49 | 219.61 | 8.500 | 8.750 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-269 | 8 3/4 | 1/8 | 221.84 | 225.96 | 8.750 | 9.000 |
2-270 | 9 | 1/8 | 228.19 | 232.31 | 9.000 | 10.250 |
2-271 | 9 1/4 | 1/8 | 234.54 | 238.66 | 9.250 | 9.500 |
2-272 | 9 1/2 | 1/8 | 240.89 | 245.01 | 9.500 | 10.250 |
2-273 | 9 3/4 | 1/8 | 247.24 | 251.36 | 9.750 | 10.000 |
2-274 | 10 | 1/8 | 253.59 | 257.71 | 10.000 | 10.250 |
2-275 | 10 1/2 | 1/8 | 266.29 | 270.41 | 10.500 | 10.750 |
2-276 | 11 | 1/8 | 278.99 | 283.11 | 11.000 | 11.250 |
2-277 | 11 1/2 | 1/8 | 291.69 | 295.81 | 11.500 | 11.750 |
2-278 | 12 | 1/8 | 304.39 | 308.51 | 12.000 | 12.250 |
2-279 | 13 | 1/8 | 329.79 | 333.91 | 13.000 | 13.250 |
2-280 | 14 | 1/8 | 355.19 | 359.31 | 14.000 | 14.250 |
2-281 | 15 | 1/8 | 380.59 | 384.71 | 15.000 | 15.250 |
2-282 | 16 | 1/8 | 405.26 | 409.38 | 16.000 | 16.250 |
2-283 | 17 | 1/8 | 430.66 | 434.78 | 17.000 | 17.250 |
2-284 | 18 | 1/8 | 456.06 | 460.18 | 18.000 | 18.250 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-309 | 7/16 | 3/16 | 10.46 | 14.58 | 0.438 | 0.813 |
2-310 | 1/2 | 3/16 | 12.07 | 16.19 | 0.500 | 0.875 |
2-311 | 9/16 | 3/16 | 13.64 | 17.76 | 0.563 | 0.938 |
2-312 | 5/8 | 3/16 | 15.24 | 19.36 | 0.625 | 1.000 |
2-313 | 11/16 | 3/16 | 16.81 | 20.93 | 0.688 | 1.063 |
2-314 | 3/4 | 3/16 | 18.42 | 22.54 | 0.750 | 1.125 |
2-315 | 13/16 | 3/16 | 19.99 | 24.11 | 0.813 | 1.188 |
2-316 | 7/8 | 3/16 | 21.59 | 25.71 | 0.875 | 1.250 |
2-317 | 15/16 | 3/16 | 23.16 | 27.28 | 0.938 | 1.313 |
2-318 | 1 | 3/16 | 24.77 | 28.89 | 1.000 | 1.375 |
2-319 | 1 1/16 | 3/16 | 26.34 | 30.46 | 1.063 | 1.438 |
2-320 | 1 1/8 | 3/16 | 27.94 | 32.06 | 1.125 | 1.500 |
2-321 | 1 3/16 | 3/16 | 29.51 | 33.63 | 1.188 | 1.563 |
2-322 | 1 1/4 | 3/16 | 31.12 | 35.24 | 1.250 | 1.625 |
2-323 | 1 5/16 | 3/16 | 32.69 | 36.81 | 1.313 | 1.688 |
2-324 | 1 3/8 | 3/16 | 34.29 | 38.41 | 1.375 | 1.750 |
2-325 | 1 1/2 | 3/16 | 37.47 | 41.59 | 1.500 | 1.875 |
2-326 | 1 5/8 | 3/16 | 40.64 | 44.76 | 1.625 | 2.000 |
2-327 | 1 3/4 | 3/16 | 43.82 | 47.94 | 1.750 | 2.125 |
2-328 | 1 7/8 | 3/16 | 46.99 | 51.11 | 1.875 | 2.250 |
2-329 | 2 | 3/16 | 50.17 | 54.29 | 2.000 | 2.375 |
2-330 | 2 1/8 | 3/16 | 53.34 | 57.46 | 2.125 | 2.500 |
2-331 | 2 1/4 | 3/16 | 56.52 | 60.64 | 2.250 | 2.625 |
2-332 | 2 3/8 | 3/16 | 56.69 | 60.81 | 2.375 | 2.750 |
2-333 | 2 1/2 | 3/16 | 62.87 | 66.99 | 2.500 | 2.875 |
2-334 | 2 5/8 | 3/16 | 66.04 | 70.16 | 2.625 | 3.000 |
2-335 | 2 3/4 | 3/16 | 69.22 | 73.34 | 2.750 | 3.125 |
2-336 | 2 7/8 | 3/16 | 72.39 | 76.51 | 2.875 | 3.250 |
2-337 | 3 | 3/16 | 75.57 | 79.69 | 3.000 | 3.375 |
2-338 | 3 1/8 | 3/16 | 78.74 | 82.86 | 3.125 | 3.500 |
2-339 | 3 1/4 | 3/16 | 81.92 | 86.04 | 3.250 | 3.625 |
2-340 | 3 3/8 | 3/16 | 85.09 | 89.21 | 3.375 | 3.750 |
2-341 | 3 1/2 | 3/16 | 88.27 | 92.39 | 3.500 | 3.875 |
2-342 | 3 5/8 | 3/16 | 91.44 | 95.56 | 3.625 | 4.000 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-343 | 3 3/4 | 3/16 | 94.62 | 98.74 | 3.750 | 4.125 |
2-344 | 3 7/8 | 3/16 | 97.79 | 101.91 | 3.875 | 4.250 |
2-345 | 4 | 3/16 | 100.97 | 105.09 | 4.000 | 4.375 |
2-346 | 4 1/8 | 3/16 | 104.14 | 108.26 | 4.125 | 4.500 |
2-347 | 4 1/4 | 3/16 | 107.32 | 111.44 | 4.250 | 4.625 |
2-348 | 4 3/8 | 3/16 | 110.49 | 114.61 | 4.375 | 4.750 |
2-349 | 4 1/2 | 3/16 | 113.67 | 117.79 | 4.500 | 4.875 |
2-350 | 4 5/8 | 3/16 | 116.84 | 120.96 | 4.625 | 5.000 |
2-351 | 4 3/4 | 3/16 | 120.02 | 124.14 | 4.750 | 5.125 |
2-352 | 4 7/8 | 3/16 | 123.19 | 127.31 | 4.875 | 5.250 |
2-353 | 5 | 3/16 | 126.37 | 130.49 | 5.000 | 5.375 |
2-354 | 5 1/8 | 3/16 | 129.54 | 133.66 | 5.125 | 5.500 |
2-355 | 5 1/4 | 3/16 | 132.72 | 136.84 | 5.250 | 5.625 |
2-356 | 5 3/8 | 3/16 | 135.89 | 140.01 | 5.375 | 5.750 |
2-357 | 5 1/2 | 3/16 | 139.07 | 143.19 | 5.500 | 5.875 |
2-358 | 5 5/8 | 3/16 | 142.24 | 146.36 | 5.625 | 6.000 |
2-359 | 5 3/4 | 3/16 | 145.42 | 149.54 | 5.750 | 6.125 |
2-360 | 5 7/8 | 3/16 | 148.59 | 152.71 | 5.875 | 6.250 |
2-361 | 6 | 3/16 | 151.77 | 155.89 | 6.000 | 6.375 |
2-362 | 6 1/4 | 3/16 | 158.12 | 162.24 | 6.250 | 6.625 |
2-363 | 6 1/2 | 3/16 | 164.47 | 168.59 | 6.500 | 6.875 |
2-364 | 6 3/4 | 3/16 | 170.82 | 174.94 | 6.750 | 7.125 |
2-365 | 7 | 3/16 | 177.17 | 181.29 | 7.000 | 7.375 |
2-366 | 7 1/4 | 3/16 | 183.52 | 187.64 | 7.250 | 7.625 |
2-367 | 7 1/2 | 3/16 | 189.87 | 193.99 | 7.500 | 7.875 |
2-368 | 7 3/4 | 3/16 | 196.22 | 200.34 | 7.750 | 8.125 |
2-369 | 8 | 3/16 | 202.57 | 206.69 | 8.000 | 8.375 |
2-370 | 8 1/4 | 3/16 | 208.92 | 213.04 | 8.250 | 8.625 |
2-371 | 8 1/2 | 3/16 | 215.27 | 219.39 | 8.500 | 8.875 |
2-372 | 8 3/4 | 3/16 | 221.62 | 225.74 | 8.750 | 9.125 |
No. Parte | Medidas Nominales | Tamaño en Milímetros | Tamaño en Pulgadas | |||
Diam Int | Sección | Diam Int | Diam Ext | Diam Int | Diam Ext | |
2-373 | 9 | 3/16 | 227.97 | 232.09 | 9.000 | 9.375 |
2-374 | 9 1/4 | 3/16 | 234.32 | 238.44 | 9.250 | 9.625 |
2-375 | 9 1/2 | 3/16 | 240.67 | 244.79 | 9.500 | 9.875 |
2-376 | 9 3/4 | 3/16 | 247.02 | 251.14 | 9.750 | 10.125 |
2-377 | 10 | 3/16 | 253.37 | 257.49 | 10.000 | 10.375 |
2-378 | 10 1/2 | 3/16 | 266.07 | 270.19 | 10.500 | 10.875 |
2-379 | 11 | 3/16 | 278.77 | 282.89 | 11.000 | 11.375 |
2-380 | 11 1/2 | 3/16 | 291.47 | 295.59 | 11.500 | 11.875 |
2-381&l
Número de parte
REF: Cuadri o'ring // Stock: Disponible
Añadir a la cesta
Consultar Productos relacionados
