- Inicio
- Empresa
-
Catalogo
- Poliuretanos
- Transmision de Potencia
- Regatones
-
Mangueras industriales
- Mangueras para Agua
- Mangueras para Aire y Neumaticas
- Mangueras para manejo de materiales
- Mangueras para derivados de petroleo
- Manguera para Productos Químicos
- Manguera para Concreto
- Manguera para Industria Petrolera
- Manguera para Manejo de alimentos
- Manguera para varios usos
- Manguera para Vapor
- Mangueras Marinas
- MANGUERAS PARA MINERIA
- CONEXIONES
- CONEXIONES Y MANGUERAS CONTRA INCENDIO
- Sellos hidraulicos
- Mangueras Hidraulicas
- Carretillas y patines
- Ruedas y rodajas
- Cortina hawaiana
- TAPETES
- Planchas y rollos
- Construccion
- Soleras y esponjas
- Gomas alimenticias
- Refacciones Automotrices
- Productos Truper
- Topes y tacones
- Soportes Antivibracion
- Refacciones Camion
- Dunnage
- PTFE
- Neumatica
- SERVICIO PESADO
- JUNTAS DE EXPANSION
- SELLOS MAQUINADOS
- Contacto
- Maquila
- POLITICAS
Sello Hidráulico Tipo chevrón
- Catalogo /
- Sellos hidraulicos
Juegos de sellos hidráulicos en VEE, tipo Chevron.
Fabricados en NBR (Nitrilo), con lona textil y poliacetal (POM).
Ideal para trabajar entre -30°C y 110°C; y una presión hidráulica de hasta 5,800 psi.
Presentan una buena resistencia para trabajar con aceites hidráulicos del tipo H, HL, HLP, grasas, aceites minerales, y fluídos no inflamables del tipo HFA, HFB, HFC.
A continuación presentamos nuestro catálogo de medidas estándar.
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V187-00376 | (1-4-1) | 0.375 | 0.75 | 0.75 |
V250-00373 | (1-1-1) | 0.375 | 0.875 | 0.5 |
V187-00505 | (1-3-1) | 0.5 | 0.875 | 0.625 |
V250-00505 | (1-3-1) | 0.5 | 1 | 0.75 |
V250-00506 | (1-4-1) | 0.5 | 1 | 0.875 |
V187-00626 | (1-4-1) | 0.625 | 1 | 0.812 |
V250-00627 | (1-5-1) | 0.625 | 1.125 | 1 |
V312-00627 | (1-5-1) | 0.625 | 1.25 | 1.25 |
V187-00756 | (1-4-1) | 0.75 | 1.125 | 0.75 |
V187-00758 | (1-6-1) | 0.75 | 1.125 | 0.812 |
V250-00757 | (1-5-1) | 0.75 | 1.25 | 1 |
V312-00756 | (1-4-1) | 0.75 | 1.375 | 1.032 |
V375-00755 | (1-3-1) | 0.75 | 1.5 | 1.125 |
V250-00816 | (1-4-1) | 0.812 | 1.312 | 0.875 |
V187-00875 | (1-3-1) | 0.875 | 1.25 | 0.75 |
V250-00875 | (1-3-1) | 0.875 | 1.375 | 0.75 |
V250-00876 | (1-4-1) | 0.875 | 1.375 | 1 |
V312-00876 | (1-4-1) | 0.875 | 1.5 | 1.032 |
V187-01007 | (1-5-1) | 1 | 1.375 | 0.953 |
V187-01008 | (1-6-1) | 1 | 1.375 | 1 |
V250-01005 | (1-3-1) | 1 | 1.5 | 0.75 |
V250-01007 | (1-5-1) | 1 | 1.5 | 1 |
V250-01008 | (1-6-1) | 1 | 1.5 | 1.125 |
V312-01006 | (1-4-1) | 1 | 1.625 | 1.032 |
V375-01005 | (1-3-1) | 1 | 1.75 | 1 |
V250-01067 | (1-5-1) | 1.062 | 1.562 | 1 |
V250-01126 | (1-4-1) | 1.125 | 1.625 | 0.875 |
V312-01126 | (1-4-1) | 1.125 | 1.75 | 1.032 |
V187-01108 | (1-6-1) | 1.187 | 1.562 | 1.25 |
V250-01186 | (1-4-1) | 1.187 | 1.687 | 0.875 |
V250-01255 | (1-3-1) | 1.25 | 1.75 | 0.75 |
V250-01256 | (1-4-1) | 1.25 | 1.75 | 0.875 |
V250-01257 | (1-5-1) | 1.25 | 1.75 | 1 |
V250-01258 | (1-6-1) | 1.25 | 1.75 | 1.125 |
V312-01256 | (1-4-1) | 1.25 | 1.875 | 1.032 |
V375-01255 | (1-3-1) | 1.25 | 2 | 1 |
V500-01256 | (1-4-1) | 1.25 | 2.25 | 1.5 |
V187-01378 | (1-6-1) | 1.375 | 1.75 | 1.062 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V250-01375 | (1-3-1) | 1.375 | 0.75 | 1.875 |
V250-01377 | (1-5-1) | 1.375 | 1 | 1.875 |
V312-01376 | (1-4-1) | 1.375 | 1.032 | 2 |
V375-01376 | (1-4-1) | 1.375 | 1.25 | 2.125 |
V187-01506 | (1-5-1) | 1.5 | 0.82 | 1.875 |
V250-01506 | (1-4-1) | 1.5 | 0.82 | 2 |
V250-01507 | (1-5-1) | 1.5 | 1 | 2 |
V250-01508 | (1-6-1) | 1.5 | 1.125 | 2 |
V250-01509 | (1-7-1) | 1.5 | 1.25 | 2 |
V312-01506 | (1-4-1) | 1.5 | 1.032 | 2.125 |
V312-01507 | (1-5-1) | 1.5 | 1.187 | 2.125 |
V375-01505 | (1-3-1) | 1.5 | 1 | 2.25 |
V437-01507 | (1-5-1) | 1.5 | 1.75 | 2.375 |
V500-01505 | (1-3-1) | 1.5 | 1.25 | 2.5 |
V500-01506 | (1-4-1) | 1.5 | 1.5 | 2.5 |
V250-01625 | (1-3-1) | 1.625 | 0.75 | 2.125 |
V250-01627 | (1-5-1) | 1.625 | 1 | 2.125 |
V250-01628 | (1-6-1) | 1.625 | 1.125 | 2.125 |
V312-01625 | (1-3-1) | 1.625 | 0.875 | 2.25 |
V312-01626 | (1-4-1) | 1.625 | 1.032 | 2.25 |
V187-01757 | (1-5-1) | 1.75 | 0.875 | 2.125 |
V250-01756 | (1-4-1) | 1.75 | 0.875 | 2.25 |
V250-01757 | (1-5-1) | 1.75 | 1 | 2.25 |
V250-01758 | (1-6-1) | 1.75 | 1.125 | 2.25 |
V312-01756 | (1-4-1) | 1.75 | 1.032 | 2.375 |
V312-01757 | (1-5-1) | 1.75 | 1.125 | 2.375 |
V375-01755 | (1-3-1) | 1.75 | 1 | 2.5 |
V375-01758 | (1-6-1) | 1.75 | 1.562 | 2.5 |
V250-01878 | (1-6-1) | 1.875 | 1.125 | 2.375 |
V312-01876 | (1-4-1) | 1.875 | 1.032 | 2.5 |
V375-01876 | (1-4-1) | 1.875 | 1.125 | 2.625 |
V250-01938 | (1-6-1) | 1.937 | 1.187 | 2.437 |
V187-02006 | (1-4-1) | 2 | 0.75 | 2.375 |
V250-02006 | (1-4-1) | 2 | 0.875 | 2.5 |
V250-02007 | (1-5-1) | 2 | 1 | 2.5 |
V250-02008 | (1-6-1) | 2 | 1.125 | 2.5 |
V312-02005 | (1-3-1) | 2 | 0.875 | 2.625 |
V312-02006 | (1-4-1) | 2 | 1.032 | 2.625 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V375-02005 | (1-3-1) | 2 | 2.75 | 1 |
V375-02006 | (1-4-1) | 2 | 2.75 | 1.187 |
V375-02007 | (1-5-1) | 2 | 2.75 | 1.375 |
V500-02006 | (1-4-1) | 2 | 3 | 1.5 |
V250-02126 | (1-4-1) | 2.125 | 2.625 | 0.875 |
V312-02126 | (1-4-1) | 2.125 | 2.75 | 1.032 |
V375-02126 | (1-4-1) | 2.125 | 2.875 | 1.187 |
V375-02127 | (1-5-1) | 2.125 | 2.875 | 1.375 |
V375-02188 | (1-6-1) | 2.187 | 2.937 | 1.562 |
V250-02256 | (1-4-1) | 2.25 | 2.75 | 0.82 |
V250-02257 | (1-5-1) | 2.25 | 2.75 | 1 |
V312-02256 | (1-4-1) | 2.25 | 2.875 | 1.032 |
V312-02257 | (1-5-1) | 2.25 | 2.875 | 1.187 |
V375-02255 | (1-3-1) | 2.25 | 3 | 1 |
V500-02256 | (1-4-1) | 2.25 | 3.25 | 1.5 |
V250-02377 | (1-5-1) | 2.375 | 2.875 | 1 |
V312-02376 | (1-4-1) | 2.375 | 3 | 1.032 |
V312-02377 | (1-5-1) | 2.375 | 3 | 1.187 |
V375-02376 | (1-4-1) | 2.375 | 3.125 | 1.25 |
V250-02505 | (1-3-1) | 2.5 | 3 | 0.75 |
V250-02506 | (1-4-1) | 2.5 | 3 | 0.82 |
V250-02507 | (1-5-1) | 2.5 | 3 | 1 |
V250-02508 | (1-6-1) | 2.5 | 3 | 1.125 |
V312-02507 | (1-5-1) | 2.5 | 3.125 | 1.187 |
V375-02505 | (1-3-1) | 2.5 | 3.25 | 1 |
V375-02507 | (1-5-1) | 2.5 | 3.25 | 1.375 |
V500-02505 | (1-3-1) | 2.5 | 3.5 | 1.25 |
V250-02626 | (1-4-1) | 2.625 | 3.125 | 0.875 |
V250-02629 | (1-7-1) | 2.625 | 3.125 | 1.375 |
V312-02626 | (1-4-1) | 2.625 | 3.25 | 1.11 |
V375-02626 | (1-4-1) | 2.625 | 3.375 | 1.187 |
V250-02756 | (1-4-1) | 2.75 | 3.25 | 0.875 |
V250-02757 | (1-5-1) | 2.75 | 3.25 | 1 |
V312-02756 | (1-4-1) | 2.75 | 3.375 | 1.032 |
V375-02755 | (1-3-1) | 2.75 | 3.5 | 1 |
V375-02756 | (1-4-1) | 2.75 | 3.5 | 1.187 |
V375-02758 | (1-6-1) | 2.75 | 3.5 | 1.5 |
V500-02758 | (1-6-1) | 2.75 | 3.75 | 2 |
V375-02775 | (1-3-1) | 2.775 | 3.525 | 1.25 |
V250-02876 | (1-4-1) | 2.875 | 3.375 | 1 |
V250-03004 | (1-2-1) | 3 | 3.5 | 0.625 |
V250-03006 | (1-4-1) | 3 | 3.5 | 0.875 |
V250-03007 | (1-5-1) | 3 | 3.5 | 1 |
V250-03008 | (1-6-1) | 3 | 3.5 | 1.125 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V312-03006 | (1-4-1) | 3 | 3.625 | 1.032 |
V375-03005 | (1-3-1) | 3 | 3.75 | 1 |
V375-03006 SS | (1-4-1) | 3 | 3.75 | 1.125 |
V375-03006 | (1-4-1) | 3 | 3.75 | 1.187 |
V375-03007 | (1-5-1) | 3 | 3.75 | 1.375 |
V500-03006 | (1-4-1) | 3 | 4 | 1.5 |
V250-03256 | (1-4-1) | 3.25 | 3.75 | 0.82 |
V250-03257 | (1-5-1) | 3.25 | 3.75 | 1 |
V312-03256 | (1-4-1) | 3.25 | 3.875 | 1 |
V375-03256 | (1-4-1) | 3.25 | 4 | 1.187 |
V375-03257 | (1-5-1) | 3.25 | 4 | 1.375 |
V375-03258 | (1-6-1) | 3.25 | 4 | 1.562 |
V500-03256 | (1-4-1) | 3.25 | 4.25 | 1.5 |
V375-03276 | (1-4-1) | 3.275 | 4.025 | 1.187 |
V250-03377 | (1-5-1) | 3.375 | 3.875 | 1 |
V250-03378 | (1-6-1) | 3.375 | 3.875 | 1.125 |
V312-03375 | (1-3-1) | 3.375 | 4 | 0.875 |
V312-03376 | (1-4-1) | 3.375 | 4 | 1.032 |
V375-03375 | (1-3-1) | 3.375 | 4.125 | 1 |
V375-03376 | (1-4-1) | 3.375 | 4.125 | 1.187 |
V250-03505 | (1-3-1) | 3.5 | 4 | 0.75 |
V250-03506 | (1-4-1) | 3.5 | 4 | 0.82 |
V250-03507 | (1-5-1) | 3.5 | 4 | 1 |
V250-03511 | (1-9-1) | 3.5 | 4 | 1.5 |
V375-03505 | (1-3-1) | 3.5 | 4.25 | 1 |
V375-03506 | (1-4-1) | 3.5 | 4.25 | 1.187 |
V375-03508 | (1-6-1) | 3.5 | 4.25 | 1.5 |
V500-03505 | (1-3-1) | 3.5 | 4.5 | 1.25 |
V750-03506 | (1-4-1) | 3.5 | 5 | 2.25 |
V250-03756 | (1-4-1) | 3.75 | 4.25 | 0.82 |
V250-03757 | (1-5-1) | 3.75 | 4.25 | 1 |
V312-03755 | (1-3-1) | 3.75 | 4.375 | 0.875 |
V312-03756 | (1-4-1) | 3.75 | 4.375 | 1.062 |
V375-03756 | (1-4-1) | 3.75 | 4.5 | 1.187 |
V375-03757 | (1-5-1) | 3.75 | 4.5 | 1.375 |
V500-037510 | (1-8-1) | 3.75 | 4.75 | 2.5 |
V250-03875 | (0-4-1) | 3.875 | 4.375 | 0.75 |
V250-04007 | (1-5-1) | 4 | 4.5 | 1 |
V250-04008 | (1-6-1) | 4 | 4.5 | 1.125 |
V312-04007 | (1-5-1) | 4 | 4.625 | 1.187 |
V375-04006 | (1-4-1) | 4 | 4.75 | 1.187 |
V437-04005 | (1-3-1) | 4 | 4.875 | 1.125 |
V437-04006 | (1-4-1) | 4 | 4.875 | 1.312 |
V437-04008 | (1-6-1) | 4 | 4.875 | 1.75 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V500-04005 | (1-3-1) | 4 | 5 | 1.312 |
V500-04006 | (1-4-1) | 4 | 5 | 1.562 |
V375-04065 | (1-3-1) | 4.062 | 4.812 | 1 |
V250-04257 | (1-5-1) | 4.25 | 4.75 | 1 |
V375-04255 | (1-3-1) | 4.25 | 5 | 1 |
V375-04258 | (1-5-1) | 4.25 | 5 | 1.5 |
V437-04257 | (1-5-1) | 4.25 | 5.125 | 1.5 |
V500-04256 | (1-4-1) | 4.25 | 5.25 | 1.625 |
V250-04377 | (1-5-1) | 4.375 | 4.875 | 1 |
V250-04507 | (1-5-1) | 4.5 | 5 | 1 |
V312-04508 | (1-6-1) | 4.5 | 5.125 | 1.375 |
V375-04505 | (1-3-1) | 4.5 | 5.25 | 1 |
V375-04507 | (1-5-1) | 4.5 | 5.25 | 1.312 |
V375-04508 | (1-6-1) | 4.5 | 5.25 | 1.5 |
V437-04506 | (1-4-1) | 4.5 | 5.375 | 1.375 |
V500-04505 | (1-3-1) | 4.5 | 5.5 | 1.25 |
V312-04626 | (1-4-1) | 4.625 | 5.25 | 1 |
V250-04756 | (1-4-1) | 4.75 | 5.25 | 0.875 |
V250-04757 | (1-5-1) | 4.75 | 5.25 | 1 |
V375-04756 | (1-4-1) | 4.75 | 5.5 | 1.187 |
V375-04757 | (1-5-1) | 4.75 | 5.5 | 1.375 |
V437-04757 | (1-5-1) | 4.75 | 5.625 | 1.5 |
V250-05006 | (1-4-1) | 5 | 5.5 | 0.875 |
V250-05007 | (1-5-1) | 5 | 5.5 | 1 |
V250-05008 | (1-6-1) | 5 | 5.5 | 1.125 |
V312-05006 | (1-4-1) | 5 | 5.625 | 1.032 |
V375-05008 | (1-6-1) | 5 | 5.75 | 1.5 |
V437-05006 | (1-4-1) | 5 | 5.875 | 1.312 |
V500-05005 | (1-3-1) | 5 | 6 | 1.25 |
V500-05007 | (1-5-1) | 5 | 6 | 1.75 |
V250-05127 | (1-5-1) | 5.125 | 5.625 | 1 |
V250-05128 | (1-6-1) | 5.125 | 5.625 | 1.125 |
V250-05257 | (1-5-1) | 5.25 | 5.75 | 1.25 |
V375-05256 | (1-4-1) | 5.25 | 6 | 1.187 |
V500-05255 | (1-3-1) | 5.25 | 6.25 | 1.22 |
V437-05377 | (1-5-1) | 5.375 | 6.25 | 1.5 |
V250-05505 | (1-3-1) | 5.5 | 6 | 0.75 |
V250-05507 | (1-5-1) | 5.5 | 6 | 1 |
V375-05509 | (1-7-1) | 5.5 | 6.25 | 1.75 |
V500-05505 | (1-3-1) | 5.5 | 6.5 | 1.25 |
V500-05507 | (1-5-1) | 5.5 | 6.5 | 1.75 |
V250-05757 | (1-5-1) | 5.75 | 6.25 | 1 |
V250-05758 | (1-6-1) | 5.75 | 6.25 | 1.125 |
V375-05755 | (1-3-1) | 5.75 | 6.5 | 1 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V375-05757 | (1-5-1) | 5.75 | 6.5 | 1.375 |
V500-05757 | (1-5-1) | 5.75 | 6.75 | 1.75 |
V250-06007 | (1-5-1) | 6 | 6.5 | 1 |
V250-06008 | (1-6-1) | 6 | 6.5 | 1.125 |
V312-06007 | (1-5-1) | 6 | 6.625 | 1 |
V375-06005 | (1-3-1) | 6 | 6.75 | 1 |
V500-06006 | (1-4-1) | 6 | 7 | 1.5 |
V625-06006 | (1-4-1) | 6 | 7.25 | 1.75 |
V312-06257 | (1-5-1) | 6.25 | 6.875 | 1.25 |
V375-06256 | (1-4-1) | 6.25 | 7 | 1.187 |
V250-06505 | (1-3-1) | 6.5 | 7 | 0.75 |
V250-06507 | (1-5-1) | 6.5 | 7 | 1 |
V250-06508 | (1-6-1) | 6.5 | 7 | 1.375 |
V375-06507 | (1-5-1) | 6.5 | 7.25 | 1.375 |
V500-06506 | (1-4-1) | 6.5 | 7.5 | 1.5 |
V250-06757 | (1-5-1) | 6.75 | 7.25 | 1 |
V312-06757 | (1-5-1) | 6.75 | 7.375 | 1.25 |
V375-06756 | (1-4-1) | 6.75 | 7.5 | 1.187 |
V250-07007 | (1-5-1) | 7 | 7.5 | 1 |
V250-07008 | (1-6-1) | 7 | 7.5 | 1.125 |
V500-07005 | (1-3-1) | 7 | 8 | 1.25 |
V500-07008 | (1-6-1) | 7 | 8 | 2 |
V250-07256 | (1-4-1) | 7.25 | 7.75 | 0.875 |
V250-07507 | (1-5-1) | 7.5 | 8 | 1 |
V250-07508 | (1-6-1) | 7.5 | 8 | 1.375 |
V312-07507 | (1-5-1) | 7.5 | 8.125 | 1.25 |
V375-07506 | (0-5-1) | 7.5 | 8.25 | 1.094 |
V250-08007 | (1-5-1) | 8 | 8.5 | 1 |
V375-08006 | (1-4-1) | 8 | 8.75 | 1.187 |
V500-08008 | (1-6-1) | 8 | 9 | 2 |
V250-08128 | (1-6-1) | 8.125 | 8.625 | 1.125 |
V250-08258 | (1-6-1) | 8.25 | 8.75 | 1.125 |
V250-08507 | (1-5-1) | 8.5 | 9 | 1 |
V250-08508 | (1-6-1) | 8.5 | 9 | 1.375 |
V500-08507 | (1-5-1) | 8.5 | 9.5 | 1.875 |
V312-08758 | (1-6-1) | 8.75 | 9.375 | 1.25 |
V250-09009 | (1-7-1) | 9 | 9.5 | 1.25 |
V500-09007 | (1-5-1) | 9 | 10 | 1.875 |
V250-09506 | (1-4-1) | 9.5 | 10 | 0.875 |
V250-09507 | (1-5-1) | 9.5 | 10 | 1 |
V250-09508 | (1-6-1) | 9.5 | 10 | 1.375 |
V250-10507 | (1-5-1) | 10.5 | 11 | 1 |
V500-10507 | (1-5-1) | 10.5 | 11.5 | 1.875 |
V593-11808 | (1-6-1) | 10.625 | 11.812 | 2.625 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V250-11256 | (1-4-1) | 11.25 | 12 | 1.75 |
# de parte | Cantidad de partes | Diámetro Interior | Diámetro Exterior | H (altura) |
V500-12007 | (1-5-1) | 12 | 13 | 1.875 |
Consultar
Productos relacionados
-
Perfil de Silicon par autoclave
Perfil de Silicon par autoclave
Consultar
-
Copa hidráulica de hule
Copa hidráulica de hule para gato hidráulico.
Consultar
-
Estuche de mantenimiento de cuadri orings
Estuche de mantenimiento de cuadri orings
Consultar
-
Estuche de o'rings milimétricos
Estuche de mantenimiento de o'rings de nitrilo milimétricos
Consultar
-
Sellos tipos Buffer Escalonado
Sellos hidráulicos tipos Buffer (Escalonado)
Consultar
-
Estuche de o'rings milimétricos
Estuche de mantenimiento de o'rings de nitrilo milimétricos
Consultar
ATENCIÓN A CLIENTES Y PROVEEDORES:
15 PONIENTE 1910-B COL. SANTIAGO
PUEBLA, PUEBLA, MÉXICO. 72410
+ 52 (222) 702-1799 www.polihules.com
+ 52 (222) 702-4015
Redes sociales:
Entregamos en toda la República Mexicana. Si nos visita de Centroamérica y Sudamérica, podemos resolver la exportación.
Los clientes de la República Mexicana pueden realizar depósitos de sus compras a nombre de HULES EIME S.A. DE C.V. en la cuenta 50016612004, CLABE 036650500166120049 en BANCO INBURSA, o las siguientes opciones:
-Banco INBURSA, Sanborn's, Cajas de las tiendas Walmart, SAM´s Club, Bodega Aurrera y Superama.
-Depósito en efectivo en tiendas OXXO a la tarjeta 4658 2858 0031 9844
Aceptamos pagos con todas las tajetas de crédito y débito, trabajando con Paypal. REALIZA EL PAGO DE TUS COTIZACIONES ESPECIALES CON CARGO A TU TARJETA DE CRÉDITO, USANDO NUESTRO SERVICIO DE PAYPAL.
Comuníquese con nosotros para que solucionemos su forma de envío.